| Max Passengers: | 2 |
| Starter: | Electric |
| Driveline: | Belt |
| Transmission: | Automatic |
| Engine - # Cylinders: | 2 |
| Fuel Type: | Gas |
| Trim: | 125cc |
| Exterior (Primary) Color: | Silver |
| Interior (Secondary) Color: | Black |
| Mileage: | 9,000 |
| Drive Type: | 2-wheel |
| Transmission: | Automatic |
| Year: | 2015 |
| Make: | Yamaha |
| Model: | VMAX |
| Condition: | Used |
| Mileage: | 9,000 |
| Vehicle Type: | Motorcycle |
| Category: | Mini Bike |
| VIN: | |
| Stock No: | CPS/002-26 |