| Max Passengers: | 50 |
| Fresh Water Tank (gal): | 50 |
| Kitchen: | Yes |
| Slide Outs #: | 50 |
| Seat Material: | Leather |
| Weight Capacity: | 50 |
| Grey Water Tank (gal): | 50 |
| Heat: | No |
| Bathroom Type: | 0.5 bath |
| Air Conditioning: | No |
| Toilet Type: | Cassette |
| Sleeps #: | 50 |
| Volume (Cu Yds): | 50 |
| Tongue Weight (lbs): | 50 |
| Trailer Bed Material: | Aluminum |
| Gross Trailer Weight (lbs): | 50 |
| Gross Axle Weight (lbs): | 50 |
| Hitch Ball Size (in): | 1-7/8" |
| Wheels #: | 50 |
| Length (ft): | 1 |
| Width (ft): | 10 |
| Height - Side (in): | 108 |
| Axles #: | 50 |
| Gross Vehicle Weight (lbs): | 50 |
| Beam (in): | 100 |
| Bed Size Length (ft): | 1 |
| Curb Weight (lbs): | 50 |
| Height - Deck (in): | 12 |
| Min. Draft (in): | 10 |
| Bed Size Width (ft): | 10 |
| Trim: | It's Trimmy |
| Exterior (Primary) Color: | Red |
| Interior (Secondary) Color: | Yellow |
| Hours: | 45 |
| Mileage: | 175 |
| Drive Type: | 2-wheel |
| Driveline: | Belt |
| Propulsion Type: | Fan |
| Transmission: | Automatic |
| Engine Type: | Inboard |
| Fresh / Salt Water: | Both |
| Starter: | Electric |
| Engine (Year): | 50 |
| Engine Cooling: | Air |
| Engine Make: | 50 |
| Engine Size (CC): | 50 |
| Engine Model: | 50 |
| Engine - # Cylinders: | 50 |
| Engine (HP): | 50 |
| Batteries #: | 50 |
| Fuel Type: | Electric |
| Fuel Tank Capacity (gal): | 50 |
| Hull Material: | Aluminum |
| Hull Shape: | Catamaran |
| Open Bow: | No |
| Year: | 2009 |
| Make: | Random |
| Model: | Model |
| Condition: | Certified |
| Hours: | 45 |
| Mileage: | 175 |
| Vehicle Type: | Specialty |
| Category: | Other |
| VIN: |