| Trim: | E-SERIES |
| Exterior (Primary) Color: | Red |
| Interior (Secondary) Color: | Gray |
| Hours: | 0 |
| Drive Type: | 2-wheel |
| Drive Type: | 2-wheel |
| Transmission: | Hydrostatic Drive |
| Fuel Tank Capacity (gal): | 9 |
| Engine Size (CC): | 726 |
| Engine (HP): | 23 |
| Engine - # Cylinders: | 2 |
| Engine Cooling: | Air |
| Fuel Type: | Gas |
| Curb Weight (lbs): | 1,019 |
| Mower Deck Width (in): | 52 |
| Year: | 2026 |
| Make: | Exmark |
| Model: | LAZER Z E-SERIES |
| Condition: | New |
| Hours: | 0 |
| Vehicle Type: | Riding Lawn Mower |
| Category: | Zero Turn Radius (ZTR) |
| VIN: | |
| Stock No: | LRE730GKA524A3 |