| Curb Weight (lbs): | 50 |
| Gross Vehicle Weight (lbs): | 50 |
| Length (ft): | 50 |
| Beam (in): | 50 |
| Min. Draft (in): | 50 |
| Fresh / Salt Water: | Both |
| Engine Type: | Inboard |
| Propulsion Type: | Fan |
| Engine (Year): | 50 |
| Engine Make: | Hauler |
| Engine Model: | Scooty Puff Jr. |
| Engine Size (CC): | 50 |
| Engine (HP): | 50 |
| Engine - # Cylinders: | 50 |
| Engine Cooling: | Air |
| Fuel Type: | Diesel |
| Fuel Tank Capacity (gal): | 49 |
| Batteries #: | 47 |
| Includes Trailer?: | True |
| Exterior (Primary) Color: | Green |
| Interior (Secondary) Color: | White |
| Weight Capacity: | 50 |
| Max Passengers: | 50 |
| Sleeps #: | 50 |
| Fresh Water Tank (gal): | 50 |
| Grey Water Tank (gal): | 50 |
| Kitchen: | False |
| Heat: | False |
| Bathroom Type: | 0.5 bath |
| Air Conditioning: | False |
| HIN: | It's Trimmy |
| Hull Material: | Aluminum |
| Hull Shape: | Catamaran |
| Open Bow: | False |
| Hitch Ball Size (in): | 1-7/8" |
| Tongue Weight (lbs): | 50 |
| Axles #: | 50 |
| Gross Axle Weight (lbs): | 50 |
| Wheels #: | 50 |
| Gross Trailer Weight (lbs): | 50 |
| Year: | 2015 |
| Make: | Back Cove Yacht |
| Model: | Downeast 37 |
| Condition: | Used |
| Vehicle Type: | Boat |
| Category: | Jon Boat |
| VIN: |