| Curb Weight (lbs): | 50 |
| Weight Capacity: | 50 |
| Max Passengers: | 50 |
| Transmission: | Automatic |
| Starter: | Electric |
| Fuel Tank Capacity (gal): | 50 |
| Engine Cooling: | Air |
| Engine (HP): | 50 |
| Engine Size (CC): | 50 |
| Driveline: | Belt |
| Engine - # Cylinders: | 50 |
| Fuel Type: | Electric |
| Exterior (Primary) Color: | Brown |
| Interior (Secondary) Color: | Orange |
| Year: | 2015 |
| Make: | SodiKart |
| Model: | Sodi RT8 |
| Condition: | Used |
| Vehicle Type: | Go-Kart |
| Category: | Racing |
| VIN: |