| Trim: | Neat |
| Exterior (Primary) Color: | Camouflage |
| Interior (Secondary) Color: | Beige |
| Mileage: | 2,500 |
| Hours: | 10 |
| Starter: | Electric |
| Engine Size (CC): | 5,640 |
| Engine (HP): | 50 |
| Engine - # Cylinders: | 50 |
| Engine Cooling: | Air |
| Fuel Type: | Diesel |
| Fuel Tank Capacity (gal): | 50 |
| Drive Type: | 2-wheel |
| Driveline: | Chain |
| Transmission: | Automatic CVT |
| Max Passengers: | 10 |
| Weight Capacity: | 50 |
| Curb Weight (lbs): | 50 |
| Gross Vehicle Weight (lbs): | 50 |
| Year: | 2015 |
| Make: | Kawasaki |
| Model: | Brute Force |
| Condition: | Used |
| Mileage: | 2,500 |
| Hours: | 10 |
| Vehicle Type: | ATV |
| Category: | Off Road |
| VIN: | |
| Stock No: | 2364 |