| Curb Weight (lbs): | 50 |
| Gross Vehicle Weight (lbs): | 50 |
| Length (ft): | 50 |
| Beam (in): | 50 |
| Min. Draft (in): | 50 |
| Fresh / Salt Water: | Fresh |
| Engine Type: | Inboard |
| Propulsion Type: | Fan |
| Engine (Year): | 50 |
| Engine Make: | Super Duper |
| Engine Model: | Super Duper |
| Engine Size (CC): | 50 |
| Engine (HP): | 50 |
| Engine - # Cylinders: | 50 |
| Engine Cooling: | Air |
| Fuel Type: | Electric |
| Fuel Tank Capacity (gal): | 50 |
| Batteries #: | 50 |
| Includes Trailer?: | Yes |
| Exterior (Primary) Color: | Gray |
| Interior (Secondary) Color: | White |
| Weight Capacity: | 50 |
| Max Passengers: | 50 |
| Sleeps #: | 50 |
| Fresh Water Tank (gal): | 50 |
| Grey Water Tank (gal): | 50 |
| Toilet Type: | Cassette |
| Kitchen: | No |
| Heat: | No |
| Bathroom Type: | 0.5 bath |
| Air Conditioning: | No |
| HIN: | 50 |
| Hull Material: | Aluminum |
| Hull Shape: | Catamaran |
| Open Bow: | No |
| Hitch Ball Size (in): | 1-7/8" |
| Tongue Weight (lbs): | 50 |
| Axles #: | 50 |
| Gross Axle Weight (lbs): | 50 |
| Wheels #: | 50 |
| Gross Trailer Weight (lbs): | 50 |
| Year: | 2015 |
| Make: | Back Cove Yacht |
| Model: | Downeast 37 |
| Condition: | Used |
| Vehicle Type: | Boat |
| Category: | Jon Boat |
| VIN: |